Loading…
Support
ETH / USD

7-Day Insights

7-Day Win Rate
73.9%
17 wins / 23 predictions
Avg Closeness (7d)
$17
avg miss from actual price
Best Prediction (7d)
$0 off
2026-09-12T15
↑ Bullish Calls
66.7% WR
12 predictions upward
↓ Bearish Calls
81.8% WR
11 predictions downward
Win Range
±$10
prediction counts as win if actual ETH close is within this range

Hourly Prediction Log

Hour (PDT) Predicted Actual Miss Result Confidence Direction
Aug 19 2:00 PM PDT $2,270 $2,285 $15 LOSS 92% ↑ $2
Aug 19 11:00 AM PDT $2,090 $2,092 $2 WIN 92% ↓ $1
Aug 19 5:00 AM PDT $1,922 $1,936 $14 LOSS 88% ↓ $0
Aug 19 3:00 AM PDT $1,917 $1,919 $2 WIN 88% ↓ $0
Aug 19 1:00 AM PDT $1,922 $1,920 $2 WIN 91% ↑ $0
Aug 18 9:00 PM PDT $1,910 $1,909 $1 WIN 88% ↓ $0
Aug 18 4:00 PM PDT $1,916 $1,917 $1 WIN 91% ↑ $2
Aug 18 3:00 PM PDT $1,912 $1,912 $0 WIN 88% ↓ $1
Aug 17 6:00 AM PDT $1,895 $1,903 $8 WIN 91% ↑ $0
Aug 17 4:00 AM PDT $1,905 $1,903 $2 WIN 91% ↑ $1
Aug 16 10:00 PM PDT $1,901 $1,898 $3 WIN 88% ↓ $0
Aug 16 9:00 PM PDT $1,902 $1,902 $0 WIN 89% ↑ $1
Aug 16 8:00 PM PDT $1,898 $1,899 $1 WIN 91% ↑ $0
Aug 16 1:00 PM PDT $1,871 $1,880 $9 WIN 88% ↓ $14
Aug 16 11:00 AM PDT $1,885 $1,884 $1 WIN 91% ↑ $2
Aug 16 6:00 AM PDT $1,879 $1,880 $1 WIN 88% ↑ $1
Aug 16 4:00 AM PDT $1,877 $1,879 $2 WIN 91% ↓ $1
Aug 15 9:00 PM PDT $1,882 $1,880 $2 WIN 91% ↑ $0
Aug 15 9:00 AM PDT $1,883 $1,883 $0 WIN 91% ↑ $0
Aug 14 9:00 PM PDT $1,882 $1,883 $1 WIN 91% ↑ $0
Aug 14 8:00 AM PDT $1,876 $1,879 $3 WIN 91% ↓ $0
Aug 14 7:00 AM PDT $1,871 $1,865 $6 WIN 88% ↑ $0
Aug 14 6:00 AM PDT $1,866 $1,868 $2 WIN 91% ↓ $0
Aug 14 4:00 AM PDT $1,877 $1,876 $1 WIN 88% ↑ $3
← Newer Page 4 of 19 Older →