Loading…
Support

7-Day Insights

7-Day Win Rate
0.0%
0 wins / 1 trades
7-Day Avg Return
-2.18%
per round-trip trade
Best Trade (7d)
TSLA -2.2%
2026-10-23
Worst Trade (7d)
TSLA -2.2%
2026-10-23
All-Time Win Rate
42.5%
17 / 40 total trades
All-Time Avg Return
+0.61%
40 round-trip trades

Trade History

Closed Symbol Entry Exit Change Return Result Hold Time
Oct 23, 6:30 AM TSLA $378.44 $370.31 $-8.13 -2.2% LOSS 19.8h
Oct 19, 7:00 AM AAPL $341.27 $345.63 +$4.36 +0.4% WIN 5d 0h
Oct 16, 6:34 AM META $743.13 $732.00 $-11.13 -1.5% LOSS 3d 17h
Oct 12, 6:31 AM XLE $65.25 $65.96 +$0.71 +1.1% WIN 3d 19h
Oct 06, 6:31 AM MSFT $518.32 $531.19 +$12.88 +2.5% WIN 10d 20h
Oct 02, 6:35 AM NVDA $229.56 $236.17 +$6.60 +2.8% WIN 3d 18h
Oct 02, 6:35 AM ANET $200.17 $207.25 +$7.08 +3.5% WIN 14d 17h
Sep 24, 8:13 AM DELL $550.30 $531.40 $-18.90 -3.6% LOSS 7d 19h
Sep 18, 6:35 AM XLE $64.48 $64.26 $-0.22 +0.1% WIN 5m
Sep 18, 6:30 AM XLE $64.45 $64.18 $-0.27 -0.4% LOSS 17.6h
Sep 16, 11:56 AM XLE $64.67 $64.27 $-0.40 -0.6% LOSS 1.9h
Sep 16, 6:33 AM MSFT $505.41 $492.83 $-12.58 -1.8% LOSS 1d 0h
Sep 15, 10:57 AM XLE $64.83 $66.09 +$1.27 +2.0% WIN 6d 21h
Sep 09, 6:34 AM DELL $522.26 $552.22 +$29.96 +5.6% WIN 4d 18h
Aug 21, 6:32 AM XLE $60.10 $64.16 +$4.05 +6.8% WIN 10d 17h
Aug 18, 6:32 AM DELL $484.50 $483.99 $-0.51 -0.2% LOSS 5d 0h
Aug 18, 6:32 AM XLI $182.94 $185.03 +$2.09 +1.1% WIN 14d 17h
Aug 11, 6:37 AM XLV $163.48 $168.97 +$5.49 +3.4% WIN 5d 20h
Aug 07, 10:49 AM V $366.13 $363.27 $-2.86 -1.8% LOSS 4d 4h
Aug 05, 6:31 AM ANET $184.89 $214.34 +$29.45 +15.9% WIN 1d 0h
← Newer Page 1 of 2 Older →