Loading…
Support

7-Day Insights

7-Day Win Rate
0%
0 wins / 0 trades
7-Day Avg Return
+0.00%
per round-trip trade
Best Trade (7d)
Worst Trade (7d)
All-Time Win Rate
33.3%
4 / 12 total trades
All-Time Avg Return
+0.40%
12 round-trip trades

Trade History

Closed Symbol Entry Exit Change Return Result Hold Time
Jun 05, 9:40 AM TSM $423.38 $420.50 $-2.88 -0.7% LOSS 8d 20h
Jun 05, 7:00 AM SPY $757.09 $748.51 $-8.58 -0.5% LOSS 30m
Jun 03, 6:50 AM NVDA $223.62 $216.84 $-6.78 -3.0% LOSS 1d 18h
Jun 03, 6:35 AM CRWV $124.60 $117.00 $-7.59 -6.1% LOSS 1d 21h
May 29, 7:23 AM NBIS $227.22 $215.00 $-12.22 -5.3% LOSS 20.8h
May 26, 6:33 AM XLE $60.49 $58.67 $-1.82 -3.0% LOSS 7d 17h
May 18, 7:02 AM TSM $392.34 $396.96 +$4.62 +0.9% WIN 19d 0h
May 14, 6:33 AM NVDA $200.99 $231.10 +$30.12 +15.3% WIN 13d 19h
May 12, 8:19 AM NBIS $184.87 $174.60 $-10.27 -5.6% LOSS 4d 19h
May 06, 6:32 AM VRT $302.39 $349.18 +$46.79 +15.2% WIN 7d 20h
Apr 23, 5:03 AM TSLA $392.20 $376.23 $-15.97 -4.0% LOSS 7d 16h
Apr 16, 6:38 AM META $663.03 $674.72 +$11.69 +1.7% WIN 1d 21h
← Newer Page 1 of 1 Older →