Loading…
Support
BTC / USD

7-Day Insights

7-Day Win Rate
59.3%
83 wins / 140 predictions
Avg Closeness (7d)
$204
avg miss from actual price
Best Prediction (7d)
$0 off
2026-09-08T03
↑ Bullish Calls
67.9% WR
78 predictions upward
↓ Bearish Calls
48.4% WR
62 predictions downward
Win Range
±$100
prediction counts as win if actual BTC close is within this range

Hourly Prediction Log

Hour (PDT) Predicted Actual Miss Result Confidence Direction
Sep 01 6:00 PM PDT $77,256 $76,966 $290 LOSS 80% ↑ $48
Sep 01 5:00 PM PDT $77,221 $77,170 $51 WIN 80% ↑ $86
Sep 01 4:00 PM PDT $77,218 $77,399 $181 LOSS 82% ↓ $1
Sep 01 3:00 PM PDT $77,236 $77,225 $11 WIN 80% ↑ $36
Sep 01 1:00 PM PDT $77,371 $77,404 $33 WIN 80% ↑ $40
Sep 01 12:00 PM PDT $77,165 $77,277 $112 LOSS 82% ↓ $41
Sep 01 11:00 AM PDT $77,097 $77,127 $30 WIN 80% ↑ $42
Sep 01 10:00 AM PDT $77,547 $77,238 $309 LOSS 80% ↑ $70
Sep 01 9:00 AM PDT $77,866 $77,565 $301 LOSS 80% ↑ $30
Sep 01 8:00 AM PDT $77,803 $77,881 $78 WIN 80% ↑ $13
Sep 01 7:00 AM PDT $78,150 $78,143 $7 WIN 82% ↓ $161
Sep 01 5:00 AM PDT $78,003 $77,969 $34 WIN 82% ↓ $15
Sep 01 4:00 AM PDT $77,969 $78,062 $93 WIN 83% ↑ $27
Sep 01 3:00 AM PDT $77,952 $77,989 $37 WIN 83% ↑ $52
Sep 01 2:00 AM PDT $77,944 $77,885 $59 WIN 83% ↑ $23
Sep 01 1:00 AM PDT $78,611 $77,858 $753 LOSS 78% ↓ $16
Sep 01 12:00 AM PDT $78,743 $78,610 $133 LOSS 83% ↑ $51
Aug 31 11:00 PM PDT $79,076 $78,708 $368 LOSS 78% ↓ $13
Aug 31 10:00 PM PDT $78,857 $79,136 $279 LOSS 83% ↑ $32
Aug 31 9:00 PM PDT $78,643 $78,704 $61 WIN 78% ↓ $72
Aug 31 8:00 PM PDT $78,417 $78,654 $237 LOSS 83% ↑ $6
Aug 31 7:00 PM PDT $78,292 $78,422 $130 LOSS 83% ↑ $39
Aug 31 6:00 PM PDT $78,643 $78,377 $266 LOSS 78% ↓ $96
Aug 31 5:00 PM PDT $78,553 $78,628 $75 WIN 78% ↓ $68
← Newer Page 11 of 133 Older →