Loading…
Support
BTC / USD

7-Day Insights

7-Day Win Rate
52.4%
77 wins / 147 predictions
Avg Closeness (7d)
$148
avg miss from actual price
Best Prediction (7d)
$1 off
2026-10-25T17
↑ Bullish Calls
52.9% WR
87 predictions upward
↓ Bearish Calls
51.7% WR
60 predictions downward
Win Range
±$100
prediction counts as win if actual BTC close is within this range

Hourly Prediction Log

Hour (PDT) Predicted Actual Miss Result Confidence Direction
Oct 09 8:00 AM PDT $82,810 $82,807 $3 WIN 81% ↑ $23
Oct 09 6:00 AM PDT $82,597 $82,553 $44 WIN 81% ↓ $57
Oct 09 5:00 AM PDT $83,171 $82,954 $217 LOSS 81% ↑ $33
Oct 09 4:00 AM PDT $82,452 $83,169 $717 LOSS 76% ↑ $30
Oct 09 3:00 AM PDT $82,467 $82,487 $20 WIN 76% ↑ $122
Oct 09 2:00 AM PDT $82,498 $82,582 $84 WIN 76% ↑ $8
Oct 09 1:00 AM PDT $82,640 $82,616 $24 WIN 76% ↑ $28
Oct 09 12:00 AM PDT $82,478 $82,584 $106 LOSS 81% ↑ $14
Oct 08 10:00 PM PDT $82,230 $82,287 $57 WIN 81% ↑ $31
Oct 08 9:00 PM PDT $82,283 $82,175 $108 LOSS 81% ↓ $59
Oct 08 8:00 PM PDT $82,120 $82,359 $239 LOSS 81% ↑ $16
Oct 08 7:00 PM PDT $82,052 $82,056 $4 WIN 78% ↑ $98
Oct 08 6:00 PM PDT $81,725 $81,920 $195 LOSS 81% ↓ $28
Oct 08 5:00 PM PDT $81,721 $81,726 $5 WIN 78% ↑ $65
Oct 08 4:00 PM PDT $81,774 $81,693 $81 WIN 78% ↑ $1
Oct 08 3:00 PM PDT $81,661 $81,839 $178 LOSS 78% ↑ $26
Oct 08 2:00 PM PDT $81,652 $81,641 $11 WIN 78% ↑ $24
Oct 08 1:00 PM PDT $81,703 $81,736 $33 WIN 81% ↓ $17
Oct 08 12:00 PM PDT $81,463 $81,711 $248 LOSS 78% ↑ $61
Oct 08 11:00 AM PDT $81,150 $81,438 $288 LOSS 82% ↑ $284
Oct 08 10:00 AM PDT $80,542 $80,680 $138 LOSS 77% ↓ $103
Oct 08 9:00 AM PDT $80,931 $80,886 $45 WIN 77% ↓ $73
Oct 08 8:00 AM PDT $82,626 $80,961 $1,665 LOSS 81% ↓ $29
Oct 08 7:00 AM PDT $82,664 $82,639 $25 WIN 78% ↑ $55
← Newer Page 18 of 172 Older →