Loading…
Support
BTC / USD

7-Day Insights

7-Day Win Rate
51.7%
76 wins / 147 predictions
Avg Closeness (7d)
$149
avg miss from actual price
Best Prediction (7d)
$1 off
2026-10-25T17
↑ Bullish Calls
52.3% WR
86 predictions upward
↓ Bearish Calls
50.8% WR
61 predictions downward
Win Range
±$100
prediction counts as win if actual BTC close is within this range

Hourly Prediction Log

Hour (PDT) Predicted Actual Miss Result Confidence Direction
Oct 04 2:00 PM PDT $85,952 $85,853 $99 WIN 70% ↓ $2
Oct 04 12:00 PM PDT $85,381 $85,417 $36 WIN 81% ↑ $1
Oct 04 11:00 AM PDT $85,315 $85,325 $10 WIN 81% ↑ $8
Oct 04 10:00 AM PDT $85,352 $85,303 $49 WIN 70% ↓ $8
Oct 04 9:00 AM PDT $85,269 $85,358 $89 WIN 81% ↑ $7
Oct 04 8:00 AM PDT $85,342 $85,241 $101 LOSS 81% ↑ $19
Oct 04 7:00 AM PDT $85,177 $85,276 $99 WIN 70% ↓ $2
Oct 04 6:00 AM PDT $85,256 $85,234 $22 WIN 70% ↓ $6
Oct 04 5:00 AM PDT $85,277 $85,108 $169 LOSS 81% ↑ $35
Oct 04 4:00 AM PDT $85,312 $85,304 $8 WIN 70% ↓ $2
Oct 04 3:00 AM PDT $85,261 $85,260 $1 WIN 81% ↑ $46
Oct 04 2:00 AM PDT $85,140 $85,219 $79 WIN 81% ↑ $9
Oct 04 12:00 AM PDT $84,960 $85,099 $139 LOSS 77% ↑ $2
Oct 03 11:00 PM PDT $84,912 $85,013 $101 LOSS 77% ↑ $1
Oct 03 10:00 PM PDT $84,828 $84,897 $69 WIN 77% ↑ $23
Oct 03 9:00 PM PDT $84,832 $84,805 $27 WIN 77% ↑ $4
Oct 03 8:00 PM PDT $84,798 $84,824 $26 WIN 77% ↑ $2
Oct 03 7:00 PM PDT $84,827 $84,790 $37 WIN 77% ↑ $17
Oct 03 6:00 PM PDT $84,752 $84,795 $43 WIN 76% ↑ $23
Oct 03 5:00 PM PDT $84,837 $84,787 $50 WIN 77% ↑ $25
Oct 03 4:00 PM PDT $84,762 $84,742 $20 WIN 72% ↓ $36
Oct 03 3:00 PM PDT $84,716 $84,756 $40 WIN 76% ↑ $14
Oct 03 2:00 PM PDT $84,693 $84,709 $16 WIN 76% ↑ $71
Oct 03 1:00 PM PDT $84,877 $84,738 $139 LOSS 77% ↑ $6
← Newer Page 22 of 172 Older →