Loading…
Support
BTC / USD

7-Day Insights

7-Day Win Rate
59.0%
82 wins / 139 predictions
Avg Closeness (7d)
$157
avg miss from actual price
Best Prediction (7d)
$0 off
2026-09-08T03
↑ Bullish Calls
65.8% WR
79 predictions upward
↓ Bearish Calls
50.0% WR
60 predictions downward
Win Range
±$100
prediction counts as win if actual BTC close is within this range

Hourly Prediction Log

Hour (PDT) Predicted Actual Miss Result Confidence Direction
Aug 18 9:00 PM PDT $64,255 $64,255 $0 WIN 78% ↑ $20
Aug 18 8:00 PM PDT $64,321 $64,269 $52 WIN 78% ↑ $16
Aug 18 7:00 PM PDT $64,358 $64,296 $62 WIN 77% ↓ $3
Aug 18 6:00 PM PDT $64,361 $64,358 $3 WIN 77% ↓ $8
Aug 18 5:00 PM PDT $64,603 $64,445 $158 LOSS 78% ↑ $20
Aug 18 4:00 PM PDT $64,655 $64,681 $26 WIN 78% ↑ $14
Aug 18 3:00 PM PDT $64,561 $64,596 $35 WIN 73% ↓ $1
Aug 18 2:00 PM PDT $64,557 $64,559 $2 WIN 78% ↑ $2
Aug 18 1:00 PM PDT $64,593 $64,538 $55 WIN 78% ↑ $33
Aug 18 11:00 AM PDT $64,676 $64,737 $61 WIN 78% ↑ $19
Aug 18 10:00 AM PDT $64,689 $64,630 $59 WIN 78% ↑ $10
Aug 18 9:00 AM PDT $64,719 $64,795 $76 WIN 78% ↑ $10
Aug 18 8:00 AM PDT $64,808 $64,812 $4 WIN 78% ↑ $29
Aug 18 7:00 AM PDT $64,207 $64,668 $461 LOSS 73% ↓ $37
Aug 18 5:00 AM PDT $64,243 $64,162 $81 WIN 78% ↑ $17
Aug 18 4:00 AM PDT $64,279 $64,287 $8 WIN 78% ↑ $1
Aug 18 3:00 AM PDT $64,101 $64,135 $34 WIN 78% ↑ $14
Aug 18 2:00 AM PDT $64,164 $64,106 $58 WIN 73% ↓ $3
Aug 18 1:00 AM PDT $64,197 $64,229 $32 WIN 78% ↑ $47
Aug 18 12:00 AM PDT $64,269 $64,140 $129 LOSS 73% ↓ $14
Aug 17 11:00 PM PDT $64,272 $64,266 $6 WIN 73% ↓ $2
Aug 17 10:00 PM PDT $64,159 $64,169 $10 WIN 73% ↓ $6
Aug 17 9:00 PM PDT $64,074 $64,150 $76 WIN 78% ↑ $7
Aug 17 8:00 PM PDT $64,060 $64,117 $57 WIN 78% ↑ $16
← Newer Page 23 of 133 Older →