Loading…
Support
BTC / USD

7-Day Insights

7-Day Win Rate
52.4%
77 wins / 147 predictions
Avg Closeness (7d)
$148
avg miss from actual price
Best Prediction (7d)
$1 off
2026-10-25T17
↑ Bullish Calls
52.3% WR
86 predictions upward
↓ Bearish Calls
52.5% WR
61 predictions downward
Win Range
±$100
prediction counts as win if actual BTC close is within this range

Hourly Prediction Log

Hour (PDT) Predicted Actual Miss Result Confidence Direction
Oct 02 10:00 AM PDT $85,173 $84,760 $413 LOSS 85% ↑ $20
Oct 02 9:00 AM PDT $85,350 $85,144 $206 LOSS 79% ↓ $86
Oct 02 8:00 AM PDT $85,532 $85,322 $210 LOSS 79% ↓ $40
Oct 02 7:00 AM PDT $86,439 $85,676 $763 LOSS 77% ↓ $59
Oct 02 5:00 AM PDT $86,865 $86,803 $62 WIN 80% ↑ $185
Oct 02 4:00 AM PDT $86,436 $86,412 $24 WIN 77% ↓ $26
Oct 02 3:00 AM PDT $86,339 $86,281 $58 WIN 82% ↑ $9
Oct 02 2:00 AM PDT $86,208 $86,352 $144 LOSS 75% ↓ $15
Oct 02 1:00 AM PDT $86,388 $86,236 $152 LOSS 80% ↑ $12
Oct 02 12:00 AM PDT $85,936 $86,089 $153 LOSS 86% ↑ $8
Oct 01 10:00 PM PDT $86,605 $85,980 $625 LOSS 77% ↓ $27
Oct 01 9:00 PM PDT $85,578 $86,632 $1,054 LOSS 84% ↑ $94
Oct 01 8:00 PM PDT $85,521 $85,484 $37 WIN 84% ↑ $51
Oct 01 7:00 PM PDT $84,888 $85,165 $277 LOSS 82% ↑ $44
Oct 01 6:00 PM PDT $84,847 $84,877 $30 WIN 82% ↑ $36
Oct 01 5:00 PM PDT $84,740 $84,763 $23 WIN 77% ↓ $109
Oct 01 4:00 PM PDT $84,684 $84,849 $165 LOSS 77% ↓ $35
Oct 01 3:00 PM PDT $84,662 $84,719 $57 WIN 77% ↓ $4
Oct 01 2:00 PM PDT $84,635 $84,515 $120 LOSS 82% ↑ $31
Oct 01 1:00 PM PDT $84,771 $84,604 $167 LOSS 82% ↑ $19
Oct 01 12:00 PM PDT $84,768 $84,645 $123 LOSS 77% ↓ $3
Oct 01 11:00 AM PDT $84,830 $84,770 $60 WIN 77% ↓ $25
Oct 01 10:00 AM PDT $84,739 $84,873 $134 LOSS 82% ↑ $19
Oct 01 9:00 AM PDT $84,325 $84,165 $160 LOSS 82% ↑ $50
← Newer Page 24 of 172 Older →