Loading…
Support
BTC / USD

7-Day Insights

7-Day Win Rate
47.1%
64 wins / 136 predictions
Avg Closeness (7d)
$177
avg miss from actual price
Best Prediction (7d)
$0 off
2026-06-16T19
↑ Bullish Calls
48.3% WR
87 predictions upward
↓ Bearish Calls
44.9% WR
49 predictions downward
Win Range
±$100
prediction counts as win if actual BTC close is within this range

Hourly Prediction Log

Hour (PDT) Predicted Actual Miss Result Confidence Direction
May 02 6:00 PM PDT $78,383 $78,250 $133 LOSS 81% ↑ $29
May 02 5:00 PM PDT $78,539 $78,552 $13 WIN 78% ↓ $8
May 02 4:00 PM PDT $78,711 $78,682 $29 WIN 78% ↓ $70
May 02 3:00 PM PDT $78,707 $78,834 $127 LOSS 73% ↓ $40
May 02 2:00 PM PDT $78,481 $78,725 $244 LOSS 88% ↑ $5
May 02 1:00 PM PDT $78,423 $78,459 $36 WIN 78% ↓ $61
May 02 12:00 PM PDT $78,447 $78,484 $37 WIN 87% ↑ $2
May 02 11:00 AM PDT $78,394 $78,456 $62 WIN 87% ↑ $35
May 02 10:00 AM PDT $78,437 $78,393 $44 WIN 87% ↑ $9
May 02 9:00 AM PDT $78,532 $78,446 $86 WIN 87% ↑ $14
May 02 8:00 AM PDT $78,417 $78,484 $67 WIN 78% ↓ $0
May 02 7:00 AM PDT $78,372 $78,415 $43 WIN 87% ↑ $13
May 02 6:00 AM PDT $78,360 $78,368 $8 WIN 87% ↑ $61
May 02 5:00 AM PDT $78,232 $78,213 $19 WIN 87% ↑ $2
May 02 4:00 AM PDT $78,179 $78,147 $32 WIN 78% ↓ $7
May 02 3:00 AM PDT $78,299 $78,250 $49 WIN 87% ↑ $9
May 02 2:00 AM PDT $78,302 $78,300 $2 WIN 78% ↓ $0
May 02 1:00 AM PDT $78,287 $78,314 $27 WIN 87% ↑ $2
May 02 12:00 AM PDT $78,313 $78,220 $93 WIN 87% ↑ $1
May 01 11:00 PM PDT $78,262 $78,324 $62 WIN 87% ↑ $50
May 01 10:00 PM PDT $78,144 $78,180 $36 WIN 87% ↑ $4
May 01 9:00 PM PDT $78,270 $78,179 $91 WIN 87% ↑ $4
May 01 8:00 PM PDT $78,307 $78,410 $103 LOSS 78% ↓ $36
May 01 7:00 PM PDT $78,347 $78,358 $11 WIN 78% ↓ $8
← Newer Page 42 of 59 Older →