Loading…
Support
BTC / USD

7-Day Insights

7-Day Win Rate
46.3%
63 wins / 136 predictions
Avg Closeness (7d)
$177
avg miss from actual price
Best Prediction (7d)
$0 off
2026-06-16T19
↑ Bullish Calls
47.7% WR
88 predictions upward
↓ Bearish Calls
43.8% WR
48 predictions downward
Win Range
±$100
prediction counts as win if actual BTC close is within this range

Hourly Prediction Log

Hour (PDT) Predicted Actual Miss Result Confidence Direction
May 01 8:00 PM PDT $78,307 $78,410 $103 LOSS 78% ↓ $36
May 01 7:00 PM PDT $78,347 $78,358 $11 WIN 78% ↓ $8
May 01 6:00 PM PDT $78,353 $78,348 $5 WIN 78% ↓ $2
May 01 5:00 PM PDT $78,273 $78,346 $73 WIN 78% ↓ $6
May 01 4:00 PM PDT $78,136 $78,234 $98 WIN 78% ↓ $29
May 01 3:00 PM PDT $78,263 $78,149 $114 LOSS 83% ↑ $70
May 01 2:00 PM PDT $77,919 $78,207 $288 LOSS 73% ↓ $36
May 01 1:00 PM PDT $77,753 $77,873 $120 LOSS 78% ↓ $56
May 01 12:00 PM PDT $78,384 $78,375 $9 WIN 78% ↓ $18
May 01 10:00 AM PDT $78,531 $78,550 $19 WIN 88% ↑ $30
May 01 9:00 AM PDT $78,636 $78,203 $433 LOSS 81% ↑ $195
May 01 8:00 AM PDT $78,469 $78,438 $31 WIN 73% ↓ $45
May 01 7:00 AM PDT $78,696 $78,356 $340 LOSS 73% ↓ $7
May 01 5:00 AM PDT $77,963 $77,885 $78 WIN 78% ↓ $27
May 01 4:00 AM PDT $77,248 $77,453 $205 LOSS 88% ↑ $2
May 01 3:00 AM PDT $77,221 $77,277 $56 WIN 88% ↑ $13
May 01 1:00 AM PDT $77,341 $77,358 $17 WIN 88% ↑ $15
Apr 30 11:00 PM PDT $77,108 $76,949 $159 LOSS 88% ↑ $2
Apr 30 10:00 PM PDT $77,069 $77,145 $76 WIN 78% ↓ $25
Apr 30 9:00 PM PDT $77,036 $77,005 $31 WIN 73% ↓ $8
Apr 30 8:00 PM PDT $77,252 $77,092 $160 LOSS 81% ↑ $2
Apr 30 7:00 PM PDT $76,633 $76,566 $67 WIN 88% ↓ $6
Apr 30 6:00 PM PDT $76,530 $76,651 $121 LOSS 81% ↑ $48
Apr 30 5:00 PM PDT $76,498 $76,424 $74 WIN 88% ↓ $6
← Newer Page 43 of 59 Older →