Loading…
Support
BTC / USD

7-Day Insights

7-Day Win Rate
50.3%
75 wins / 149 predictions
Avg Closeness (7d)
$185
avg miss from actual price
Best Prediction (7d)
$1 off
2026-10-25T17
↑ Bullish Calls
50.0% WR
88 predictions upward
↓ Bearish Calls
50.8% WR
61 predictions downward
Win Range
±$100
prediction counts as win if actual BTC close is within this range

Hourly Prediction Log

Hour (PDT) Predicted Actual Miss Result Confidence Direction
Sep 08 10:00 PM PDT $79,076 $78,922 $154 LOSS 77% ↓ $3
Sep 08 9:00 PM PDT $78,863 $79,159 $296 LOSS 77% ↓ $18
Sep 08 8:00 PM PDT $78,587 $78,620 $33 WIN 74% ↑ $7
Sep 08 7:00 PM PDT $78,818 $78,717 $101 LOSS 78% ↑ $109
Sep 08 6:00 PM PDT $78,654 $78,880 $226 LOSS 77% ↓ $0
Sep 08 4:00 PM PDT $78,450 $78,447 $3 WIN 74% ↑ $3
Sep 08 3:00 PM PDT $78,480 $78,545 $65 WIN 74% ↑ $21
Sep 08 2:00 PM PDT $78,507 $78,486 $21 WIN 74% ↑ $29
Sep 08 1:00 PM PDT $78,476 $78,482 $6 WIN 77% ↓ $4
Sep 08 12:00 PM PDT $78,459 $78,434 $25 WIN 80% ↑ $81
Sep 08 11:00 AM PDT $78,379 $78,424 $45 WIN 82% ↓ $40
Sep 08 9:00 AM PDT $78,796 $78,731 $65 WIN 77% ↓ $11
Sep 08 8:00 AM PDT $78,455 $78,900 $445 LOSS 74% ↑ $2
Sep 08 7:00 AM PDT $78,268 $78,539 $271 LOSS 74% ↑ $31
Sep 08 6:00 AM PDT $78,361 $77,933 $428 LOSS 74% ↑ $24
Sep 08 5:00 AM PDT $78,290 $78,422 $132 LOSS 77% ↓ $31
Sep 08 4:00 AM PDT $78,353 $78,402 $49 WIN 74% ↑ $13
Sep 08 3:00 AM PDT $78,713 $78,534 $179 LOSS 74% ↑ $4
Sep 08 2:00 AM PDT $78,444 $78,733 $289 LOSS 77% ↓ $14
Sep 08 1:00 AM PDT $78,303 $78,381 $78 WIN 77% ↓ $57
Sep 08 12:00 AM PDT $78,402 $78,451 $49 WIN 74% ↑ $8
Sep 07 11:00 PM PDT $78,485 $78,304 $181 LOSS 77% ↓ $116
Sep 07 10:00 PM PDT $78,818 $78,557 $261 LOSS 74% ↑ $137
Sep 07 9:00 PM PDT $78,802 $78,650 $152 LOSS 74% ↑ $10
← Newer Page 45 of 173 Older →