Loading…
Support
BTC / USD

7-Day Insights

7-Day Win Rate
45.5%
61 wins / 134 predictions
Avg Closeness (7d)
$174
avg miss from actual price
Best Prediction (7d)
$0 off
2026-06-16T19
↑ Bullish Calls
47.2% WR
89 predictions upward
↓ Bearish Calls
42.2% WR
45 predictions downward
Win Range
±$100
prediction counts as win if actual BTC close is within this range

Hourly Prediction Log

Hour (PDT) Predicted Actual Miss Result Confidence Direction
Apr 28 10:00 AM PDT $76,021 $76,167 $146 LOSS 83% ↑ $1
Apr 28 9:00 AM PDT $75,956 $76,109 $153 LOSS 83% ↑ $19
Apr 28 8:00 AM PDT $75,937 $76,053 $116 LOSS 78% ↑ $16
Apr 28 7:00 AM PDT $76,191 $75,940 $251 LOSS 79% ↑ $63
Apr 28 5:00 AM PDT $76,197 $76,383 $186 LOSS 90% ↓ $55
Apr 28 4:00 AM PDT $76,396 $76,225 $171 LOSS 90% ↓ $50
Apr 28 3:00 AM PDT $76,689 $76,605 $84 WIN 79% ↑ $12
Apr 28 2:00 AM PDT $76,781 $76,587 $194 LOSS 79% ↑ $25
Apr 28 1:00 AM PDT $76,934 $76,856 $78 WIN 79% ↑ $7
Apr 28 12:00 AM PDT $76,677 $76,873 $196 LOSS 90% ↓ $62
Apr 27 11:00 PM PDT $76,936 $76,703 $233 LOSS 90% ↓ $6
Apr 27 10:00 PM PDT $76,949 $76,883 $66 WIN 79% ↑ $34
Apr 27 6:00 PM PDT $77,385 $77,088 $297 LOSS 90% ↓ $11
Apr 27 5:00 PM PDT $77,396 $77,376 $20 WIN 90% ↑ $0
Apr 27 4:00 PM PDT $77,081 $77,364 $283 LOSS 79% ↑ $3
Apr 27 1:00 PM PDT $76,971 $76,955 $16 WIN 79% ↑ $8
Apr 27 12:00 PM PDT $76,813 $76,886 $73 WIN 90% ↓ $64
Apr 27 11:00 AM PDT $76,743 $76,814 $71 WIN 79% ↑ $17
Apr 27 10:00 AM PDT $76,697 $76,721 $24 WIN 79% ↑ $17
Apr 27 9:00 AM PDT $76,823 $76,616 $207 LOSS 74% ↑ $1
Apr 27 6:00 AM PDT $77,742 $77,750 $8 WIN 82% ↑ $66
Apr 27 5:00 AM PDT $77,784 $77,671 $113 LOSS 82% ↑ $14
Apr 27 4:00 AM PDT $77,851 $77,848 $3 WIN 82% ↑ $26
Apr 27 3:00 AM PDT $77,931 $77,857 $74 WIN 82% ↑ $32
← Newer Page 46 of 59 Older →