Loading…
Support
BTC / USD

7-Day Insights

7-Day Win Rate
47.7%
63 wins / 132 predictions
Avg Closeness (7d)
$151
avg miss from actual price
Best Prediction (7d)
$0 off
2026-06-16T19
↑ Bullish Calls
47.8% WR
90 predictions upward
↓ Bearish Calls
47.6% WR
42 predictions downward
Win Range
±$100
prediction counts as win if actual BTC close is within this range

Hourly Prediction Log

Hour (PDT) Predicted Actual Miss Result Confidence Direction
Apr 18 2:00 AM PDT $76,523 $76,631 $108 LOSS 88% ↑ $0
Apr 18 1:00 AM PDT $76,824 $76,760 $64 WIN 92% ↑ $6
Apr 18 12:00 AM PDT $77,123 $77,020 $103 LOSS 92% ↑ $18
Apr 17 11:00 PM PDT $77,154 $77,160 $6 WIN 92% ↑ $13
Apr 17 10:00 PM PDT $77,231 $77,167 $64 WIN 92% ↑ $20
Apr 17 9:00 PM PDT $77,144 $77,149 $5 WIN 92% ↑ $21
Apr 17 8:00 PM PDT $77,020 $77,044 $24 WIN 85% ↓ $71
Apr 17 7:00 PM PDT $77,348 $77,326 $22 WIN 92% ↑ $26
Apr 17 6:00 PM PDT $77,250 $77,252 $2 WIN 92% ↑ $42
Apr 17 5:00 PM PDT $77,203 $77,204 $1 WIN 92% ↑ $9
Apr 17 4:00 PM PDT $77,017 $77,098 $81 WIN 92% ↑ $48
Apr 17 3:00 PM PDT $77,539 $77,322 $217 LOSS 91% ↑ $38
Apr 17 2:00 PM PDT $75,350 $77,475 $2,125 LOSS 86% ↓ $2,013
Apr 17 1:00 PM PDT $77,483 $77,367 $116 LOSS 87% ↓ $21
Apr 17 12:00 PM PDT $77,227 $77,453 $226 LOSS 92% ↑ $2
Apr 17 11:00 AM PDT $77,358 $77,208 $150 LOSS 92% ↑ $78
Apr 17 9:00 AM PDT $71,250 $77,907 $6,657 LOSS 82% ↓ $6,611
Apr 17 8:00 AM PDT $77,796 $77,843 $47 WIN 88% ↓ $48
Apr 17 7:00 AM PDT $77,274 $77,988 $714 LOSS 92% ↑ $128
Apr 17 6:00 AM PDT $77,386 $77,388 $2 WIN 92% ↑ $562
Apr 17 5:00 AM PDT $76,034 $76,264 $230 LOSS 92% ↑ $302
Apr 17 4:00 AM PDT $75,505 $75,623 $118 LOSS 89% ↑ $32
Apr 17 3:00 AM PDT $71,350 $75,301 $3,951 LOSS 83% ↓ $4,478
Apr 17 2:00 AM PDT $75,764 $75,811 $47 WIN 89% ↑ $93
← Newer Page 55 of 60 Older →