Loading…
Support
BTC / USD

7-Day Insights

7-Day Win Rate
47.7%
63 wins / 132 predictions
Avg Closeness (7d)
$151
avg miss from actual price
Best Prediction (7d)
$0 off
2026-06-16T19
↑ Bullish Calls
47.8% WR
90 predictions upward
↓ Bearish Calls
47.6% WR
42 predictions downward
Win Range
±$100
prediction counts as win if actual BTC close is within this range

Hourly Prediction Log

Hour (PDT) Predicted Actual Miss Result Confidence Direction
Apr 17 2:00 AM PDT $75,764 $75,811 $47 WIN 89% ↑ $93
Apr 17 1:00 AM PDT $75,125 $75,806 $681 LOSS 92% ↑ $95
Apr 17 12:00 AM PDT $74,995 $75,094 $99 WIN 92% ↑ $17
Apr 16 11:00 PM PDT $74,831 $74,955 $124 LOSS 92% ↑ $27
Apr 16 10:00 PM PDT $74,698 $74,657 $41 WIN 92% ↑ $25
Apr 16 9:00 PM PDT $74,804 $74,810 $6 WIN 92% ↑ $32
Apr 16 8:00 PM PDT $74,710 $74,633 $77 WIN 88% ↓ $117
Apr 16 7:00 PM PDT $74,750 $74,729 $21 WIN 92% ↑ $37
Apr 16 6:00 PM PDT $74,843 $74,764 $79 WIN 92% ↑ $21
Apr 16 5:00 PM PDT $74,971 $74,961 $10 WIN 88% ↓ $23
Apr 16 4:00 PM PDT $75,118 $75,163 $45 WIN 92% ↑ $32
Apr 16 3:00 PM PDT $74,916 $74,888 $28 WIN 88% ↓ $36
Apr 16 2:00 PM PDT $75,016 $74,954 $62 WIN 82% ↓ $3
Apr 16 1:00 PM PDT $75,330 $75,246 $84 WIN 92% ↑ $146
Apr 16 12:00 PM PDT $75,425 $75,378 $47 WIN 92% ↑ $152
Apr 16 11:00 AM PDT $74,439 $75,052 $613 LOSS 92% ↑ $115
Apr 16 10:00 AM PDT $74,278 $74,355 $77 WIN 90% ↓ $140
Apr 16 9:00 AM PDT $74,378 $74,186 $192 LOSS 92% ↑ $87
Apr 16 8:00 AM PDT $74,259 $74,721 $462 LOSS 90% ↓ $117
Apr 16 7:00 AM PDT $73,989 $73,973 $16 WIN 90% ↓ $95
Apr 16 6:00 AM PDT $73,719 $73,788 $69 WIN 92% ↓ $527
Apr 16 5:00 AM PDT $74,660 $74,633 $27 WIN 88% ↓ $103
Apr 16 4:00 AM PDT $74,398 $74,593 $195 LOSS 92% ↑ $47
Apr 16 2:00 AM PDT $74,757 $74,613 $144 LOSS 89% ↓ $25
← Newer Page 56 of 60 Older →