Loading…
Support

7-Day Insights

7-Day Win Rate
100.0%
1 wins / 1 trades
7-Day Avg Return
+5.61%
per round-trip trade
Best Trade (7d)
DELL +5.6%
2026-09-09
Worst Trade (7d)
DELL +5.6%
2026-09-09
All-Time Win Rate
37.0%
10 / 27 total trades
All-Time Avg Return
+0.82%
27 round-trip trades

Trade History

Closed Symbol Entry Exit Change Return Result Hold Time
May 26, 6:33 AM XLE $60.49 $58.67 $-1.82 -3.0% LOSS 7d 17h
May 18, 7:02 AM TSM $392.34 $396.96 +$4.62 +0.9% WIN 19d 0h
May 14, 6:33 AM NVDA $200.99 $231.10 +$30.12 +15.3% WIN 13d 19h
May 12, 8:19 AM NBIS $184.87 $174.60 $-10.27 -5.6% LOSS 4d 19h
May 06, 6:32 AM VRT $302.39 $349.18 +$46.79 +15.2% WIN 7d 20h
Apr 23, 5:03 AM TSLA $392.20 $376.23 $-15.97 -4.0% LOSS 7d 16h
Apr 16, 6:38 AM META $663.03 $674.72 +$11.69 +1.7% WIN 1d 21h
← Newer Page 2 of 2 Older →